
Infrastructure
| Manufacturing Facilities | |||
| 1 | Plot Area | 3300square meters with strong RCC Floor | |
| 2 | Covered Area | 2500 Sq. Meter Built Area with strong RCC Floor | |
| 3 | Uncovered Area | Suitable for storage & scrap | |
| 4 | Office Area | 200 sq M | |
| 5 | Stores | 50 sq M | |
| 6 | Handling Facility | A |
Size of shed No-1 :- 14 Mtr.W X 40Mtr. Long 30 Tons EOT Crane with 7.5 Mtr. Clear Hook Height – 1 No. 10 Tons EOT Crane with 7.5 Mtr. Clear Hook Height – 1 No. |
| B |
Size of shed No-4 : 12Mtr.W X 40Mtr. Long 15 Tons EOT Crane with 7.5 Mtr. Clear Hook Height – 1 No. 5 Tons EOT Crane with 7.5 Mtr. Clear Hook Height – 1 No. |
||
| C |
Size of shed No-5 : 11Mtr.W X 40Mtr. Long 10Tons EOT Crane with 7.5 Mtr. Clear Hook Height – 1 No. 5 Tons EOT Crane with 7.5 Mtr. Clear Hook Height – 1 No. |
||
| D |
Size of shed No-1 : 11mtr W X 40mtr Long 10 Tons EOT Crane with 7.5Mtr. Clear Hook Height – 1 No. 5 Tons EOT Crane with 7.5Mtr. Clear Hook Height - 1 No. |
||
| E |
Size of shed No-2 : 7mtr W X 40mtr Long 5 Tons EOT Crane with 5 Mtr. Clear Hook Height – 1 No. |
||
| INSTALLED MACHINARY WITH THEIR CAPACITY/RANGE. | |||
|
SR. NO. |
NAME | DESCRIPTION | QTY. |
| 1 |
Pre punch plate Bending machine with section bending machine |
50mm thk. Plate X 3000mm width | 01 No. |
| 20mm thk. Plate X 2500mm width | 01 No. | ||
| 10mm thk.Plate X 1900mm width | 01 No. | ||
| 2 |
Procut CNC Plasma and Oxy Fuel Profile Cutting Machine |
Up to 60mm thickness M.S./S.S./Aluminum by Plasma cutting (Table Size: 3,000mm Width x 15,000mm Length). |
01 No. |
|
Up to 300mm thickness M.S. by Oxy fuel cutting
(Table Size: 3,000mm Width x 15,000mm Length). |
|||
| 3 | Plate Shearing Cutting Machine |
13mm thk.Plate X 3000mm Width (For M.S.) 8mm thk.Plate X 3000mm Width (For S.S.) |
01 No. |
| 4 | Welding Machine | A. SAW Machine. 1200 Amp. Capacity | 02 Nos. |
| B. Rectifier - 600 Amp. Capacity | 15 Nos. | ||
| C. Argon welding set - 600 Amp. Capacity | 03 Nos. | ||
| D. MIG welding set - 400 Amp. Capacity | 02 Nos. | ||
| 5 | Cutting Equipment | A. Plasma cutting - 60mm Thickness | 01 No. |
| B. Gas cutting set | 06 Nos. | ||
| C. Pug cutting machine | 05 Nos. | ||
| 6 | Grinding machine | A. Flexible shaft grinding machine | 02 Nos. |
| B. AG-9 Portable grinder | 03 Nos. | ||
| C. AG-7 Portable grinder | 12 Nos. | ||
| D. AG-5 Portable grinder | 07 Nos. | ||
| E. Bench grinder | 01 No. | ||
| 7 | Radial drilling machine | A. Radial drill M/c. 3" Dia. of Hole cap. | 01 No. |
| B. Radial drill M/c. 1.5" Dia. of Hole cap. | 01 No. | ||
| C. Magnet stand drill 1" Dia. of Hole cap. | 02 Nos. | ||
| D. Hand drill 1/2" Dia. of Hole cap. | 01 No. | ||
| 8 | E.O.T. Crane | A. 30 Ton Capacity. | 01 No. |
| B. 15 Ton Capacity. | 01 Nos. | ||
| C. 10 Ton Capacity. | 03 Nos. | ||
| D. 5 Ton Capacity. | 04 Nos. | ||
| 9 | Rotator | 50 Ton Capacity. | 02 Sets. |
| 20 Ton Capacity. | 03 Sets. | ||
| 15 Ton Capacity. | 02 Sets. | ||
| 5 Tons Capacity. | 02 Sets. | ||
| 10 | Mechanical type Hacksaw | 12" Dia Capacity. | 01 No. |
| 11 | Air Compressor. | 7.5 H.P. | 01 No. |
| 12 | Welding Positioner | 1 Ton Capacity. | 01 No. |
| 13 | Hyd. Press. | 50 Ton Capacity. | 01 No. |
Powered By : Soltrackbiz.com
