Dished End
DISHED ENDS
|
||||
I. Dished ends by COLD SPINNING PROCESS By Imported Spinning Machine
|
||||
Sr.
|
SIZE OF DISHED END. | KNUCKLE RADIUS | THICKNESS | M.O.C |
01 | 900 to 1500mm OD. | 100 to 250mm | 08 to 20mm Thk. | C.S./S.S. |
02 | 1501 to 2000mm OD. | 100 to 300mm | 08 to 22mm Thk. | C.S./S.S. |
03 | 2001 to 2500mm OD. | 100 to 400mm | 08 to 30mm Thk. | C.S./S.S. |
04 | 2500 to 4000mm OD. | 100 to 500mm | 10 to 36mm Thk | C.S./S.S. |
II. Dished ends by Cold forming method (i.e. By point pressing method )
|
||||
Sr. | SIZE OF DISHED END. | KNUCKLE RADIUS | THICKNESS | M.O.C |
01 | 1000 to 1500mm OD. | 100 to 250mm | 20 to 35mm Thk. | C.S./S.S. |
02 | 1501 to 2000mm OD. | 100 to 300mm | 25 to 40mm Thk. | C.S./S.S. |
03 | 2001 to 2500mm OD. | 100 to 400mm | 28 to 45mm Thk. | C.S./S.S. |
04 | 2501 to 4000mm OD | 150 to 500mm | 25 to 50mm Thk. | C.S./S.S. |
05 | 4001 to 4800mm OD. | 200 to 720mm | 25 to 50mm Thk. | C.S./S.S. |
III. Dished ends/Caps by Cold forming method with Die & Punch | ||||
Sr. | SIZE OF DISHED END. | KNUCKLE RADIUS | THICKNESS | M.O.C |
01 | 100 to 600mm OD. | 15 to 100mm | 03 to 35mm Thk | C.S./S.S. |
02 | 601 to 800mm OD. | 50 to 150mm | 04 to 40mm Thk | C.S./S.S. |
03 | 801 to 1000mm OD. | 75 to 150mm | 10 to 40mm Thk. | C.S./S.S. |
Powered By : Soltrackbiz.com